wingding.sfd 36 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548
  1. SplineFontDB: 3.0
  2. FontName: WineWingdings
  3. FullName: Wingdings
  4. FamilyName: Wingdings
  5. Weight: Regular
  6. Copyright: Copyright (C) 2013 Dmitry Timoshkov
  7. UComments: "#pragma makedep install"
  8. Version: 001.000
  9. ItalicAngle: 0
  10. UnderlinePosition: -170
  11. UnderlineWidth: 130
  12. Ascent: 1638
  13. Descent: 410
  14. LayerCount: 2
  15. Layer: 0 1 "Back" 1
  16. Layer: 1 1 "Fore" 0
  17. FSType: 0
  18. OS2Version: 0
  19. OS2_WeightWidthSlopeOnly: 0
  20. OS2_UseTypoMetrics: 0
  21. PfmFamily: 81
  22. TTFWeight: 400
  23. TTFWidth: 5
  24. LineGap: 0
  25. VLineGap: 0
  26. Panose: 0 0 0 0 0 0 0 0 0 0
  27. OS2TypoAscent: 0
  28. OS2TypoAOffset: 1
  29. OS2TypoDescent: 0
  30. OS2TypoDOffset: 1
  31. OS2TypoLinegap: 0
  32. OS2WinAscent: 0
  33. OS2WinAOffset: 1
  34. OS2WinDescent: 0
  35. OS2WinDOffset: 1
  36. HheadAscent: 0
  37. HheadAOffset: 1
  38. HheadDescent: 0
  39. HheadDOffset: 1
  40. OS2Vendor: 'Wine'
  41. DEI: 91125
  42. ShortTable: cvt 2
  43. 68
  44. 1297
  45. EndShort
  46. LangName: 1033 "" "" "" "" "" "" "" "" "" "" "" "http://www.winehq.org" "" "This library is free software; you can redistribute it and/or modify it under the terms of the GNU Lesser General Public License as published by the Free Software Foundation; either version 2.1 of the License, or (at your option) any later version.+AAoACgAA-This library is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU Lesser General Public License for more details.+AAoACgAA-You should have received a copy of the GNU Lesser General Public License along with this library; if not, write to the Free Software Foundation, Inc., 51 Franklin St, Fifth Floor, Boston, MA 02110-1301, USA+AAoA" "http://www.gnu.org/licenses/lgpl.html"
  47. Encoding: Symbol
  48. UnicodeInterp: none
  49. NameList: Adobe Glyph List
  50. DisplaySize: -48
  51. AntiAlias: 1
  52. FitToEm: 1
  53. WinInfo: 0 38 13
  54. TeXData: 1 0 0 708670 354335 236222 1342177 -2147484 236222 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
  55. BeginChars: 256 50
  56. StartChar: f020
  57. Encoding: 0 61472 0
  58. AltUni2: 000000.ffffffff.0
  59. Width: 1024
  60. Flags: W
  61. LayerCount: 2
  62. Fore
  63. SplineSet
  64. 41 41 m 1,0,-1
  65. 819 41 l 1,1,-1
  66. 819 1324 l 1,2,-1
  67. 41 1324 l 1,3,-1
  68. 41 41 l 1,0,-1
  69. 0 0 m 1,4,-1
  70. 0 1365 l 1,5,-1
  71. 860 1365 l 1,6,-1
  72. 860 0 l 1,7,-1
  73. 0 0 l 1,4,-1
  74. EndSplineSet
  75. EndChar
  76. StartChar: space
  77. Encoding: 32 32 1
  78. Width: 2048
  79. VWidth: 0
  80. Flags: W
  81. LayerCount: 2
  82. EndChar
  83. StartChar: boxcheckbld
  84. Encoding: 254 731 2
  85. Width: 1826
  86. Flags: W
  87. LayerCount: 2
  88. Fore
  89. SplineSet
  90. 1652 0 m 1,0,-1
  91. 172 0 l 1,1,-1
  92. 172 1482 l 1,2,-1
  93. 1600 1482 l 1,3,-1
  94. 1732 1560 l 1,4,-1
  95. 1768 1510 l 1,5,6
  96. 1729 1487 1729 1487 1652 1416 c 1,7,-1
  97. 1652 0 l 1,0,-1
  98. 1506 1270 m 1,8,9
  99. 1113 841 1113 841 902 398 c 1,10,-1
  100. 700 252 l 1,11,12
  101. 565 696 565 696 390 768 c 1,13,14
  102. 489 882 489 882 588 882 c 0,15,16
  103. 674 882 674 882 790 602 c 1,17,18
  104. 976 917 976 917 1410 1336 c 1,19,-1
  105. 320 1336 l 1,20,-1
  106. 320 148 l 1,21,-1
  107. 1506 148 l 1,22,-1
  108. 1506 1270 l 1,8,9
  109. EndSplineSet
  110. EndChar
  111. StartChar: box2
  112. Encoding: 168 174 3
  113. Width: 1825
  114. Flags: W
  115. LayerCount: 2
  116. Fore
  117. SplineSet
  118. 322 148 m 1,0,-1
  119. 1506 148 l 1,1,-1
  120. 1506 1332 l 1,2,-1
  121. 322 1332 l 1,3,-1
  122. 322 148 l 1,0,-1
  123. 172 0 m 1,4,-1
  124. 172 1480 l 1,5,-1
  125. 1652 1480 l 1,6,-1
  126. 1652 0 l 1,7,-1
  127. 172 0 l 1,4,-1
  128. EndSplineSet
  129. EndChar
  130. StartChar: handptup
  131. Encoding: 71 71 4
  132. Width: 1124
  133. Flags: W
  134. LayerCount: 2
  135. Fore
  136. SplineSet
  137. 446 -52 m 0,0,1
  138. 446 -119 446 -119 566 -150 c 0,2,3
  139. 647 -172 647 -172 744 -172 c 0,4,5
  140. 831 -172 831 -172 926 -142 c 0,6,7
  141. 1052 -103 1052 -103 1052 -40 c 0,8,9
  142. 1052 -9 1052 -9 1026 6 c 1,10,11
  143. 1021 -62 1021 -62 906 -96 c 0,12,13
  144. 824 -120 824 -120 730 -120 c 0,14,15
  145. 480 -120 480 -120 480 -6 c 1,16,17
  146. 446 -17 446 -17 446 -52 c 0,0,1
  147. 408 428 m 0,18,19
  148. 408 347 408 347 504 162 c 1,20,-1
  149. 516 6 l 1,21,22
  150. 563 -70 563 -70 760 -70 c 0,23,24
  151. 868 -70 868 -70 912 -46 c 0,25,26
  152. 947 -24 947 -24 964 32 c 2,27,-1
  153. 1010 170 l 1,28,-1
  154. 1138 492 l 1,29,30
  155. 1137 665 1137 665 1082 928 c 0,31,32
  156. 1010 1268 1010 1268 910 1268 c 0,33,34
  157. 883 1268 883 1268 864 1226 c 0,35,36
  158. 848 1194 848 1194 848 1164 c 0,37,38
  159. 848 1087 848 1087 896 818 c 1,39,40
  160. 856 884 856 884 796 884 c 0,41,42
  161. 718 884 718 884 706 790 c 1,43,44
  162. 690 832 690 832 638 832 c 0,45,46
  163. 580 832 580 832 556 770 c 1,47,-1
  164. 526 776 l 2,48,49
  165. 408 776 408 776 408 428 c 0,18,19
  166. EndSplineSet
  167. EndChar
  168. StartChar: circle6
  169. Encoding: 108 955 5
  170. Width: 1529
  171. Flags: W
  172. LayerCount: 2
  173. Fore
  174. SplineSet
  175. 173 739 m 0,0,1
  176. 173 976 173 976 357.5 1155 c 128,-1,2
  177. 542 1334 542 1334 787 1334 c 0,3,4
  178. 1024 1334 1024 1334 1191 1167 c 128,-1,5
  179. 1358 1000 1358 1000 1358 743 c 0,6,7
  180. 1358 490 1358 490 1183 319.5 c 128,-1,8
  181. 1008 149 1008 149 763 149 c 0,9,10
  182. 526 149 526 149 349.5 323.5 c 128,-1,11
  183. 173 498 173 498 173 739 c 0,0,1
  184. EndSplineSet
  185. EndChar
  186. StartChar: square6
  187. Encoding: 110 957 6
  188. Width: 1529
  189. Flags: W
  190. LayerCount: 2
  191. Fore
  192. SplineSet
  193. 1357 148 m 1,0,-1
  194. 1357 1332 l 1,1,-1
  195. 173 1332 l 1,2,-1
  196. 173 148 l 1,3,-1
  197. 1357 148 l 1,0,-1
  198. EndSplineSet
  199. EndChar
  200. StartChar: lozenge4
  201. Encoding: 115 963 7
  202. Width: 937
  203. Flags: W
  204. LayerCount: 2
  205. Fore
  206. SplineSet
  207. 465 1155 m 1,0,-1
  208. 755 736 l 1,1,-1
  209. 465 318 l 1,2,-1
  210. 176 736 l 1,3,-1
  211. 465 1155 l 1,0,-1
  212. EndSplineSet
  213. EndChar
  214. StartChar: lozenge6
  215. Encoding: 116 964 8
  216. Width: 1529
  217. Flags: W
  218. LayerCount: 2
  219. Fore
  220. SplineSet
  221. 765 1555 m 1,0,-1
  222. 1347 734 l 1,1,-1
  223. 765 -86 l 1,2,-1
  224. 184 734 l 1,3,-1
  225. 765 1555 l 1,0,-1
  226. EndSplineSet
  227. EndChar
  228. StartChar: rhombus6
  229. Encoding: 117 965 9
  230. Width: 2020
  231. Flags: W
  232. LayerCount: 2
  233. Fore
  234. SplineSet
  235. 1008 1559 m 1,0,-1
  236. 1842 725 l 1,1,-1
  237. 1008 -110 l 1,2,-1
  238. 173 725 l 1,3,-1
  239. 1008 1559 l 1,0,-1
  240. EndSplineSet
  241. EndChar
  242. StartChar: xrhombus
  243. Encoding: 118 982 10
  244. Width: 1825
  245. Flags: W
  246. LayerCount: 2
  247. Fore
  248. SplineSet
  249. 773 740 m 1,0,-1
  250. 473 1040 l 1,1,-1
  251. 173 740 l 1,2,-1
  252. 473 440 l 1,3,-1
  253. 773 740 l 1,0,-1
  254. 1212 300 m 1,4,-1
  255. 912 600 l 1,5,-1
  256. 612 300 l 1,6,-1
  257. 912 0 l 1,7,-1
  258. 1212 300 l 1,4,-1
  259. 1654 740 m 1,8,-1
  260. 1353 1041 l 1,9,-1
  261. 1052 740 l 1,10,-1
  262. 1353 439 l 1,11,-1
  263. 1654 740 l 1,8,-1
  264. 1212 1180 m 1,12,-1
  265. 912 1480 l 1,13,-1
  266. 612 1180 l 1,14,-1
  267. 912 880 l 1,15,-1
  268. 1212 1180 l 1,12,-1
  269. EndSplineSet
  270. EndChar
  271. StartChar: rhombus4
  272. Encoding: 119 969 11
  273. Width: 1183
  274. Flags: W
  275. LayerCount: 2
  276. Fore
  277. SplineSet
  278. 605 1118 m 1,0,-1
  279. 1040 682 l 1,1,-1
  280. 605 246 l 1,2,-1
  281. 169 682 l 1,3,-1
  282. 605 1118 l 1,0,-1
  283. EndSplineSet
  284. EndChar
  285. StartChar: circle2
  286. Encoding: 158 158 12
  287. Width: 641
  288. Flags: W
  289. LayerCount: 2
  290. Fore
  291. SplineSet
  292. 173 740 m 0,0,1
  293. 173 799 173 799 219.5 843.5 c 128,-1,2
  294. 266 888 266 888 327 888 c 0,3,4
  295. 387 888 387 888 428 846.5 c 128,-1,5
  296. 469 805 469 805 469 741 c 0,6,7
  297. 469 678 469 678 425.5 635 c 128,-1,8
  298. 382 592 382 592 321 592 c 0,9,10
  299. 261 592 261 592 217 636 c 128,-1,11
  300. 173 680 173 680 173 740 c 0,0,1
  301. EndSplineSet
  302. EndChar
  303. StartChar: circle4
  304. Encoding: 159 159 13
  305. Width: 937
  306. Flags: W
  307. LayerCount: 2
  308. Fore
  309. SplineSet
  310. 173 739 m 0,0,1
  311. 173 857 173 857 265.5 946.5 c 128,-1,2
  312. 358 1036 358 1036 480 1036 c 0,3,4
  313. 598 1036 598 1036 681.5 952.5 c 128,-1,5
  314. 765 869 765 869 765 741 c 0,6,7
  315. 765 615 765 615 677.5 529.5 c 128,-1,8
  316. 590 444 590 444 468 444 c 0,9,10
  317. 350 444 350 444 261.5 531.5 c 128,-1,11
  318. 173 619 173 619 173 739 c 0,0,1
  319. EndSplineSet
  320. EndChar
  321. StartChar: square2
  322. Encoding: 160 160 14
  323. Width: 641
  324. Flags: W
  325. LayerCount: 2
  326. Fore
  327. SplineSet
  328. 469 592 m 1,0,-1
  329. 469 888 l 1,1,-1
  330. 173 888 l 1,2,-1
  331. 173 592 l 1,3,-1
  332. 469 592 l 1,0,-1
  333. EndSplineSet
  334. EndChar
  335. StartChar: ring2
  336. Encoding: 161 978 15
  337. Width: 1825
  338. Flags: W
  339. LayerCount: 2
  340. Fore
  341. SplineSet
  342. 498.5 311.5 m 128,-1,1
  343. 675 137 675 137 912 137 c 0,2,3
  344. 1157 137 1157 137 1332 307.5 c 128,-1,4
  345. 1507 478 1507 478 1507 731 c 0,5,6
  346. 1507 988 1507 988 1340 1155 c 128,-1,7
  347. 1173 1322 1173 1322 936 1322 c 0,8,9
  348. 691 1322 691 1322 506.5 1143 c 128,-1,10
  349. 322 964 322 964 322 727 c 0,11,0
  350. 322 486 322 486 498.5 311.5 c 128,-1,1
  351. 1430.5 1245.5 m 128,-1,13
  352. 1644 1032 1644 1032 1644 730 c 256,14,15
  353. 1644 428 1644 428 1430.5 214 c 128,-1,16
  354. 1217 0 1217 0 914 0 c 0,17,18
  355. 612 0 612 0 398.5 214 c 128,-1,19
  356. 185 428 185 428 185 730 c 256,20,21
  357. 185 1032 185 1032 398.5 1245.5 c 128,-1,22
  358. 612 1459 612 1459 914 1459 c 0,23,12
  359. 1217 1459 1217 1459 1430.5 1245.5 c 128,-1,13
  360. EndSplineSet
  361. EndChar
  362. StartChar: ring4
  363. Encoding: 162 8242 16
  364. Width: 1825
  365. Flags: W
  366. LayerCount: 2
  367. Fore
  368. SplineSet
  369. 573 387 m 128,-1,1
  370. 718 244 718 244 912 244 c 0,2,3
  371. 1113 244 1113 244 1256.5 384 c 128,-1,4
  372. 1400 524 1400 524 1400 731 c 0,5,6
  373. 1400 942 1400 942 1263 1079 c 128,-1,7
  374. 1126 1216 1126 1216 932 1216 c 0,8,9
  375. 731 1216 731 1216 579.5 1069 c 128,-1,10
  376. 428 922 428 922 428 728 c 0,11,0
  377. 428 530 428 530 573 387 c 128,-1,1
  378. 1430.5 1245.5 m 128,-1,13
  379. 1644 1032 1644 1032 1644 730 c 256,14,15
  380. 1644 428 1644 428 1430.5 214 c 128,-1,16
  381. 1217 0 1217 0 914 0 c 0,17,18
  382. 612 0 612 0 398.5 214 c 128,-1,19
  383. 185 428 185 428 185 730 c 256,20,21
  384. 185 1032 185 1032 398.5 1245.5 c 128,-1,22
  385. 612 1459 612 1459 914 1459 c 0,23,12
  386. 1217 1459 1217 1459 1430.5 1245.5 c 128,-1,13
  387. EndSplineSet
  388. EndChar
  389. StartChar: ring6
  390. Encoding: 163 8804 17
  391. Width: 1825
  392. Flags: W
  393. LayerCount: 2
  394. Fore
  395. SplineSet
  396. 1430.5 1245.5 m 128,-1,1
  397. 1644 1032 1644 1032 1644 730 c 256,2,3
  398. 1644 428 1644 428 1430.5 214 c 128,-1,4
  399. 1217 0 1217 0 914 0 c 0,5,6
  400. 612 0 612 0 398.5 214 c 128,-1,7
  401. 185 428 185 428 185 730 c 256,8,9
  402. 185 1032 185 1032 398.5 1245.5 c 128,-1,10
  403. 612 1459 612 1459 914 1459 c 0,11,0
  404. 1217 1459 1217 1459 1430.5 1245.5 c 128,-1,1
  405. 706.5 521.5 m 128,-1,13
  406. 795 434 795 434 913 434 c 0,14,15
  407. 1035 434 1035 434 1122.5 519.5 c 128,-1,16
  408. 1210 605 1210 605 1210 731 c 0,17,18
  409. 1210 859 1210 859 1126.5 942.5 c 128,-1,19
  410. 1043 1026 1043 1026 925 1026 c 0,20,21
  411. 803 1026 803 1026 710.5 936.5 c 128,-1,22
  412. 618 847 618 847 618 729 c 0,23,12
  413. 618 609 618 609 706.5 521.5 c 128,-1,13
  414. EndSplineSet
  415. EndChar
  416. StartChar: ringbutton2
  417. Encoding: 164 8260 18
  418. Width: 1825
  419. Flags: W
  420. LayerCount: 2
  421. Fore
  422. SplineSet
  423. 498.5 311.5 m 128,-1,1
  424. 675 137 675 137 912 137 c 0,2,3
  425. 1157 137 1157 137 1332 307.5 c 128,-1,4
  426. 1507 478 1507 478 1507 731 c 0,5,6
  427. 1507 988 1507 988 1340 1155 c 128,-1,7
  428. 1173 1322 1173 1322 936 1322 c 0,8,9
  429. 691 1322 691 1322 506.5 1143 c 128,-1,10
  430. 322 964 322 964 322 727 c 0,11,0
  431. 322 486 322 486 498.5 311.5 c 128,-1,1
  432. 1430.5 1245.5 m 128,-1,13
  433. 1644 1032 1644 1032 1644 730 c 256,14,15
  434. 1644 428 1644 428 1430.5 214 c 128,-1,16
  435. 1217 0 1217 0 914 0 c 0,17,18
  436. 612 0 612 0 398.5 214 c 128,-1,19
  437. 185 428 185 428 185 730 c 256,20,21
  438. 185 1032 185 1032 398.5 1245.5 c 128,-1,22
  439. 612 1459 612 1459 914 1459 c 0,23,12
  440. 1217 1459 1217 1459 1430.5 1245.5 c 128,-1,13
  441. 618 729 m 0,24,25
  442. 618 847 618 847 710.5 936.5 c 128,-1,26
  443. 803 1026 803 1026 925 1026 c 0,27,28
  444. 1043 1026 1043 1026 1126.5 942.5 c 128,-1,29
  445. 1210 859 1210 859 1210 731 c 0,30,31
  446. 1210 605 1210 605 1122.5 519.5 c 128,-1,32
  447. 1035 434 1035 434 913 434 c 0,33,34
  448. 795 434 795 434 706.5 521.5 c 128,-1,35
  449. 618 609 618 609 618 729 c 0,24,25
  450. EndSplineSet
  451. EndChar
  452. StartChar: target
  453. Encoding: 165 8734 19
  454. Width: 1825
  455. Flags: W
  456. LayerCount: 2
  457. Fore
  458. SplineSet
  459. 498.5 311.5 m 128,-1,1
  460. 675 137 675 137 912 137 c 0,2,3
  461. 1157 137 1157 137 1332 307.5 c 128,-1,4
  462. 1507 478 1507 478 1507 731 c 0,5,6
  463. 1507 988 1507 988 1340 1155 c 128,-1,7
  464. 1173 1322 1173 1322 936 1322 c 0,8,9
  465. 691 1322 691 1322 506.5 1143 c 128,-1,10
  466. 322 964 322 964 322 727 c 0,11,0
  467. 322 486 322 486 498.5 311.5 c 128,-1,1
  468. 1430.5 1245.5 m 128,-1,13
  469. 1644 1032 1644 1032 1644 730 c 256,14,15
  470. 1644 428 1644 428 1430.5 214 c 128,-1,16
  471. 1217 0 1217 0 914 0 c 0,17,18
  472. 612 0 612 0 398.5 214 c 128,-1,19
  473. 185 428 185 428 185 730 c 256,20,21
  474. 185 1032 185 1032 398.5 1245.5 c 128,-1,22
  475. 612 1459 612 1459 914 1459 c 0,23,12
  476. 1217 1459 1217 1459 1430.5 1245.5 c 128,-1,13
  477. 706.5 521.5 m 128,-1,25
  478. 795 434 795 434 913 434 c 0,26,27
  479. 1035 434 1035 434 1122.5 519.5 c 128,-1,28
  480. 1210 605 1210 605 1210 731 c 0,29,30
  481. 1210 859 1210 859 1126.5 942.5 c 128,-1,31
  482. 1043 1026 1043 1026 925 1026 c 0,32,33
  483. 803 1026 803 1026 710.5 936.5 c 128,-1,34
  484. 618 847 618 847 618 729 c 0,35,24
  485. 618 609 618 609 706.5 521.5 c 128,-1,25
  486. 766 730 m 0,36,37
  487. 766 789 766 789 812.5 833.5 c 128,-1,38
  488. 859 878 859 878 920 878 c 0,39,40
  489. 980 878 980 878 1021 836.5 c 128,-1,41
  490. 1062 795 1062 795 1062 731 c 0,42,43
  491. 1062 668 1062 668 1018.5 625 c 128,-1,44
  492. 975 582 975 582 914 582 c 0,45,46
  493. 854 582 854 582 810 626 c 128,-1,47
  494. 766 670 766 670 766 730 c 0,36,37
  495. 448 728 m 0,48,49
  496. 448 914 448 914 593 1055 c 128,-1,50
  497. 738 1196 738 1196 931 1196 c 0,51,52
  498. 1118 1196 1118 1196 1249.5 1064.5 c 128,-1,53
  499. 1381 933 1381 933 1381 731 c 0,54,55
  500. 1381 532 1381 532 1243 397.5 c 128,-1,56
  501. 1105 263 1105 263 912 263 c 0,57,58
  502. 726 263 726 263 587 400.5 c 128,-1,59
  503. 448 538 448 538 448 728 c 0,48,49
  504. EndSplineSet
  505. EndChar
  506. StartChar: square4
  507. Encoding: 167 9827 20
  508. Width: 937
  509. Flags: W
  510. LayerCount: 2
  511. Fore
  512. SplineSet
  513. 765 444 m 1,0,-1
  514. 765 1036 l 1,1,-1
  515. 173 1036 l 1,2,-1
  516. 173 444 l 1,3,-1
  517. 765 444 l 1,0,-1
  518. EndSplineSet
  519. EndChar
  520. StartChar: head2left
  521. Encoding: 215 8901 21
  522. Width: 1627
  523. Flags: W
  524. LayerCount: 2
  525. Fore
  526. SplineSet
  527. 1455 0 m 1,0,-1
  528. 173 740 l 1,1,-1
  529. 1455 1480 l 1,2,-1
  530. 1028 740 l 1,3,-1
  531. 1455 0 l 1,0,-1
  532. 272 741 m 1,4,-1
  533. 971 741 l 1,5,-1
  534. 1321 1346 l 1,6,-1
  535. 272 741 l 1,4,-1
  536. EndSplineSet
  537. EndChar
  538. StartChar: head2right
  539. Encoding: 216 255 22
  540. Width: 1627
  541. Flags: W
  542. LayerCount: 2
  543. Fore
  544. Refer: 21 8901 N -1 0 0 1 1628 0 2
  545. EndChar
  546. StartChar: head2up
  547. Encoding: 217 376 23
  548. Width: 1825
  549. Flags: W
  550. LayerCount: 2
  551. Fore
  552. Refer: 21 8901 N 0 -1 1 0 173 1653 2
  553. EndChar
  554. StartChar: head2down
  555. Encoding: 218 8260 24
  556. Width: 1825
  557. Flags: W
  558. LayerCount: 2
  559. Fore
  560. Refer: 21 8901 N 0 1 -1 0 1653 -173 2
  561. EndChar
  562. StartChar: checkbld
  563. Encoding: 252 63740 25
  564. Width: 1609
  565. Flags: W
  566. LayerCount: 2
  567. Fore
  568. SplineSet
  569. 1497 1560 m 1,0,1
  570. 1522 1510 l 1,2,-1
  571. 1533 1510 l 1,3,4
  572. 862.197 987 862.197 987 667 398 c 1,5,-1
  573. 465 252 l 1,6,7
  574. 330 696 330 696 155 768 c 1,8,9
  575. 254 882 254 882 353 882 c 0,10,11
  576. 439 882 439 882 555 602 c 1,12,13
  577. 735.665 1141 735.665 1141 1497 1560 c 1,0,1
  578. EndSplineSet
  579. EndChar
  580. StartChar: boxshadowdwn
  581. Encoding: 113 952 26
  582. Width: 1825
  583. Flags: W
  584. LayerCount: 2
  585. Fore
  586. SplineSet
  587. 300 300 m 1,0,-1
  588. 1300 300 l 1,1,-1
  589. 1300 1300 l 1,2,-1
  590. 300 1300 l 1,3,-1
  591. 300 300 l 1,0,-1
  592. 400 0 m 1,4,-1
  593. 200 200 l 1,5,-1
  594. 200 1400 l 1,6,-1
  595. 1400 1400 l 1,7,-1
  596. 1600 1200 l 1,8,-1
  597. 1600 0 l 1,9,-1
  598. 400 0 l 1,4,-1
  599. EndSplineSet
  600. EndChar
  601. StartChar: boxshadowup
  602. Encoding: 114 961 27
  603. Width: 1825
  604. Flags: W
  605. LayerCount: 2
  606. Fore
  607. SplineSet
  608. 1300 100 m 1,0,-1
  609. 1300 1100 l 1,1,-1
  610. 300 1100 l 1,2,-1
  611. 300 100 l 1,3,-1
  612. 1300 100 l 1,0,-1
  613. 1600 200 m 1,4,-1
  614. 1400 0 l 1,5,-1
  615. 200 0 l 1,6,-1
  616. 200 1200 l 1,7,-1
  617. 400 1400 l 1,8,-1
  618. 1600 1400 l 1,9,-1
  619. 1600 200 l 1,4,-1
  620. EndSplineSet
  621. EndChar
  622. StartChar: box3
  623. Encoding: 111 959 28
  624. Width: 1825
  625. Flags: W
  626. LayerCount: 2
  627. Fore
  628. SplineSet
  629. 372 200 m 1,0,-1
  630. 1452 200 l 1,1,-1
  631. 1452 1280 l 1,2,-1
  632. 372 1280 l 1,3,-1
  633. 372 200 l 1,0,-1
  634. 172 0 m 1,4,-1
  635. 172 1480 l 1,5,-1
  636. 1652 1480 l 1,6,-1
  637. 1652 0 l 1,7,-1
  638. 172 0 l 1,4,-1
  639. EndSplineSet
  640. EndChar
  641. StartChar: box4
  642. Encoding: 112 960 29
  643. Width: 1825
  644. Flags: W
  645. LayerCount: 2
  646. Fore
  647. SplineSet
  648. 472 300 m 1,0,-1
  649. 1352 300 l 1,1,-1
  650. 1352 1180 l 1,2,-1
  651. 472 1180 l 1,3,-1
  652. 472 300 l 1,0,-1
  653. 172 0 m 1,4,-1
  654. 172 1480 l 1,5,-1
  655. 1652 1480 l 1,6,-1
  656. 1652 0 l 1,7,-1
  657. 172 0 l 1,4,-1
  658. EndSplineSet
  659. EndChar
  660. StartChar: barb2left
  661. Encoding: 223 8659 30
  662. Width: 2006
  663. VWidth: 0
  664. LayerCount: 2
  665. Fore
  666. SplineSet
  667. 1830 820 m 25,0,-1
