codebookge.c 5.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279
  1. /* THIS IS A GENERATED FILE. Edit generate_codebook.c and its input */
  2. /*
  3. * This intermediary file and the files that used to create it are under
  4. * The LGPL. See the file COPYING.
  5. */
  6. #include "defines.h"
  7. /* codebook/gecb.txt */
  8. static const float codes0[] = {
  9. 2.71, 12.0184,
  10. 0.04675, -2.73881,
  11. 0.120993, 8.38895,
  12. -1.58028, -0.892307,
  13. 1.19307, -1.91561,
  14. 0.187101, -3.27679,
  15. 0.332251, -7.66455,
  16. -1.47944, 31.2461,
  17. 1.52761, 27.7095,
  18. -0.524379, 5.25012,
  19. 0.55333, 7.4388,
  20. -0.843451, -1.95299,
  21. 2.26389, 8.61029,
  22. 0.143143, 2.36549,
  23. 0.616506, 1.28427,
  24. -1.71133, 22.0967,
  25. 1.00813, 17.3965,
  26. -0.106718, 1.41891,
  27. -0.136246, 14.2736,
  28. -1.70909, -20.5319,
  29. 1.65787, -3.39107,
  30. 0.138049, -4.95785,
  31. 0.536729, -1.94375,
  32. 0.196307, 36.8519,
  33. 1.27248, 22.5565,
  34. -0.670219, -1.90604,
  35. 0.382092, 6.40113,
  36. -0.756911, -4.90102,
  37. 1.82931, 4.6138,
  38. 0.318794, 0.73683,
  39. 0.612815, -2.07505,
  40. -0.410151, 24.7871,
  41. 1.77602, 13.1909,
  42. 0.106457, -0.104492,
  43. 0.192206, 10.1838,
  44. -1.82442, -7.71565,
  45. 0.931346, 4.34835,
  46. 0.308813, -4.086,
  47. 0.397143, -11.8089,
  48. -0.048715, 41.2273,
  49. 0.877342, 35.8503,
  50. -0.759794, 0.476634,
  51. 0.978593, 7.67467,
  52. -1.19506, 3.03883,
  53. 2.63989, -3.41106,
  54. 0.191127, 3.60351,
  55. 0.402932, 1.0843,
  56. -2.15202, 18.1076,
  57. 1.5468, 8.32271,
  58. -0.143089, -4.07592,
  59. -0.150142, 5.86674,
  60. -1.40844, -3.2507,
  61. 1.56615, -10.4132,
  62. 0.178171, -10.2267,
  63. 0.362164, -0.028556,
  64. -0.070125, 24.3907,
  65. 0.594752, 17.4828,
  66. -0.28698, -6.90407,
  67. 0.464818, 10.2055,
  68. -1.00684, -14.3572,
  69. 2.32957, -3.69161,
  70. 0.335745, 2.40714,
  71. 1.01966, -3.15565,
  72. -1.25945, 7.9919,
  73. 2.38369, 19.6806,
  74. -0.094947, -2.41374,
  75. 0.20933, 6.66477,
  76. -2.22103, 1.37986,
  77. 1.29239, 2.04633,
  78. 0.243626, -0.890741,
  79. 0.428773, -7.19366,
  80. -1.11374, 41.3414,
  81. 2.6098, 31.1405,
  82. -0.446468, 2.53419,
  83. 0.490104, 4.62757,
  84. -1.11723, -3.24174,
  85. 1.79156, 8.41493,
  86. 0.156012, 0.183336,
  87. 0.532447, 3.15455,
  88. -0.764484, 18.514,
  89. 0.952395, 11.7713,
  90. -0.332567, 0.346987,
  91. 0.202165, 14.7168,
  92. -2.12924, -15.559,
  93. 1.35358, -1.92679,
  94. -0.010963, -16.3364,
  95. 0.399053, -2.79057,
  96. 0.750657, 31.1483,
  97. 0.655743, 24.4819,
  98. -0.45321, -0.735879,
  99. 0.2869, 6.5467,
  100. -0.715673, -12.3578,
  101. 1.54849, 3.87217,
  102. 0.271874, 0.802339,
  103. 0.502073, -4.85485,
  104. -0.497037, 17.7619,
  105. 1.19116, 13.9544,
  106. 0.01563, 1.33157,
  107. 0.341867, 8.93537,
  108. -2.31601, -5.39506,
  109. 0.75861, 1.9645,
  110. 0.24132, -3.23769,
  111. 0.267151, -11.2344,
  112. -0.273126, 32.6248,
  113. 1.75352, 40.432,
  114. -0.784011, 3.04576,
  115. 0.705987, 5.66118,
  116. -1.3864, 1.35356,
  117. 2.37646, 1.67485,
  118. 0.242973, 4.73218,
  119. 0.491227, 0.354061,
  120. -1.60676, 8.65895,
  121. 1.16711, 5.9871,
  122. -0.137601, -12.0417,
  123. -0.251375, 10.3972,
  124. -1.43151, -8.90411,
  125. 0.98828, -13.209,
  126. 0.261484, -6.35497,
  127. 0.395932, -0.702529,
  128. 0.283704, 26.8996,
  129. 0.420959, 15.4418,
  130. -0.355804, -13.7278,
  131. 0.527372, 12.3985,
  132. -1.16956, -15.9985,
  133. 1.90669, -5.81605,
  134. 0.354492, 3.85157,
  135. 0.82576, -4.16264,
  136. -0.49019, 13.0572,
  137. 2.25577, 13.5264,
  138. -0.004956, -3.23713,
  139. 0.026709, 7.86645,
  140. -1.81037, -0.451183,
  141. 1.08383, -0.18362,
  142. 0.135836, -2.26658,
  143. 0.375812, -5.51225,
  144. -1.96644, 38.6829,
  145. 1.97799, 24.5655,
  146. -0.704656, 6.35881,
  147. 0.480786, 7.05175,
  148. -0.976417, -2.42273,
  149. 2.50215, 6.75935,
  150. 0.083588, 3.2588,
  151. 0.543629, 0.910013,
  152. -1.23196, 23.0915,
  153. 0.785492, 14.807,
  154. -0.213554, 1.688,
  155. 0.004748, 18.1718,
  156. -1.54719, -16.1168,
  157. 1.50104, -3.28114,
  158. 0.080133, -4.63472,
  159. 0.476592, -2.18093,
  160. 0.44247, 40.304,
  161. 1.07277, 27.592,
  162. -0.594738, -4.16681,
  163. 0.42248, 7.61609,
  164. -0.927521, -7.27441,
  165. 1.99162, 1.29636,
  166. 0.291307, 2.39878,
  167. 0.721081, -1.95062,
  168. -0.804256, 24.9295,
  169. 1.64839, 19.1197,
  170. 0.060852, -0.590639,
  171. 0.266085, 9.10325,
  172. -1.9574, -2.88461,
  173. 1.11693, 2.6724,
  174. 0.35458, -2.74854,
  175. 0.330733, -14.1561,
  176. -0.527851, 39.5756,
  177. 0.991152, 43.195,
  178. -0.589619, 1.26919,
  179. 0.787401, 8.73071,
  180. -1.0138, 1.02507,
  181. 2.8254, 1.89538,
  182. 0.24089, 2.74557,
  183. 0.427195, 2.54446,
  184. -1.95311, 12.244,
  185. 1.44862, 12.0607,
  186. -0.210492, -3.37906,
  187. -0.056713, 10.204,
  188. -1.65237, -5.10274,
  189. 1.29475, -12.2708,
  190. 0.111608, -8.67592,
  191. 0.326634, -1.16763,
  192. 0.021781, 31.1258,
  193. 0.455335, 21.4684,
  194. -0.37544, -3.37121,
  195. 0.39362, 11.302,
  196. -0.851456, -19.4149,
  197. 2.10703, -2.22886,
  198. 0.373233, 1.92406,
  199. 0.884438, -1.72058,
  200. -0.975127, 9.84013,
  201. 2.0033, 17.3954,
  202. -0.036915, -1.11137,
  203. 0.148456, 5.39997,
  204. -1.91441, 4.77382,
  205. 1.44791, 0.537122,
  206. 0.194979, -1.03818,
  207. 0.495771, -9.95502,
  208. -1.05899, 32.9471,
  209. 2.01122, 32.4544,
  210. -0.30965, 4.71911,
  211. 0.436082, 4.63552,
  212. -1.23711, -1.25428,
  213. 2.02274, 9.42834,
  214. 0.190342, 1.46077,
  215. 0.479017, 2.48479,
  216. -1.07848, 16.2217,
  217. 1.20764, 9.65421,
  218. -0.258087, -1.67236,
  219. 0.071852, 13.416,
  220. -1.87723, -16.072,
  221. 1.28957, -4.87118,
  222. 0.067713, -13.4427,
  223. 0.435551, -4.1655,
  224. 0.46614, 30.5895,
  225. 0.904895, 21.598,
  226. -0.518369, -2.53205,
  227. 0.337363, 5.63726,
  228. -0.554975, -17.4005,
  229. 1.69188, 1.14574,
  230. 0.227934, 0.889297,
  231. 0.587303, -5.72973,
  232. -0.262133, 18.6666,
  233. 1.39505, 17.0029,
  234. -0.01909, 4.30838,
  235. 0.304235, 12.6699,
  236. -2.07406, -6.46084,
  237. 0.920546, 1.21296,
  238. 0.284927, -1.78547,
  239. 0.209724, -16.024,
  240. -0.636067, 31.5768,
  241. 1.34989, 34.6775,
  242. -0.971625, 5.30086,
  243. 0.590249, 4.44971,
  244. -1.56787, 3.60239,
  245. 2.1455, 4.51666,
  246. 0.296022, 4.12017,
  247. 0.445299, 0.868772,
  248. -1.44193, 14.1284,
  249. 1.35575, 6.0074,
  250. -0.012814, -7.49657,
  251. -0.43, 8.50012,
  252. -1.20469, -7.11326,
  253. 1.10102, -6.83682,
  254. 0.196463, -6.234,
  255. 0.436747, -1.12979,
  256. 0.141052, 22.8549,
  257. 0.290821, 18.8114,
  258. -0.529536, -7.73251,
  259. 0.63428, 10.7898,
  260. -1.33472, -20.3258,
  261. 1.81564, -1.90332,
  262. 0.394778, 3.79758,
  263. 0.732682, -8.18382,
  264. -0.741244, 11.7683
  265. };
  266. const struct lsp_codebook ge_cb[] = {
  267. /* codebook/gecb.txt */
  268. {
  269. 2,
  270. 8,
  271. 256,
  272. codes0
  273. },
  274. { 0, 0, 0, 0 }
  275. };