codebookvqanssi.c 47 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565
  1. /* THIS IS A GENERATED FILE. Edit generate_codebook.c and its input */
  2. /*
  3. * This intermediary file and the files that used to create it are under
  4. * The LGPL. See the file COPYING.
  5. */
  6. #include "defines.h"
  7. /* codebook/lspvqanssi1.txt */
  8. static const float codes0[] = {
  9. 0.5862, 0.7213, 0.9146, 1.0909, 1.291, 1.4954, 1.837, 2.084, 2.3771, 2.5518,
  10. 0.0871, 0.2049, 0.5849, 0.8552, 1.2096, 1.4686, 1.821, 2.0926, 2.4508, 2.7389,
  11. 0.2274, 0.3126, 0.6088, 0.8338, 1.1824, 1.5948, 1.8228, 1.9856, 2.1832, 2.4793,
  12. 0.1827, 0.2706, 0.5842, 0.7761, 1.0301, 1.2462, 1.6313, 1.9786, 2.3479, 2.679,
  13. 0.3055, 0.3863, 0.7194, 1.1609, 1.3303, 1.5017, 1.7265, 1.9412, 2.4659, 2.6315,
  14. 0.1794, 0.2522, 0.5477, 0.7892, 1.3887, 1.7101, 1.9471, 2.1667, 2.4361, 2.631,
  15. 0.1825, 0.2729, 0.4185, 0.6024, 1.2531, 1.7291, 1.9937, 2.1849, 2.5865, 2.7748,
  16. 0.3219, 0.4045, 0.7357, 1.2708, 1.4626, 1.6439, 1.9388, 2.1212, 2.5005, 2.6749,
  17. 0.2234, 0.3496, 0.5054, 0.6981, 0.8672, 1.0431, 1.7091, 2.069, 2.329, 2.6195,
  18. 0.3009, 0.3957, 0.7576, 0.9751, 1.1955, 1.7727, 2.0383, 2.2474, 2.5612, 2.7188,
  19. 0.3841, 0.5544, 0.9209, 1.1811, 1.5441, 1.8126, 2.1175, 2.3192, 2.5486, 2.6935,
  20. 0.2153, 0.3105, 0.5597, 0.8313, 1.2168, 1.4512, 1.7012, 1.8962, 2.3893, 2.5852,
  21. 0.3196, 0.4814, 0.7629, 1.0869, 1.5517, 1.778, 2.0462, 2.2547, 2.5023, 2.6706,
  22. 0.1964, 0.3055, 0.4307, 0.7178, 1.426, 1.624, 1.8392, 2.0576, 2.2976, 2.5492,
  23. 0.426, 0.6888, 1.2019, 1.4194, 1.6437, 1.8221, 2.0469, 2.2508, 2.5142, 2.6795,
  24. 0.3004, 0.3944, 0.5847, 1.005, 1.1812, 1.3559, 1.5479, 1.7847, 2.4924, 2.6703,
  25. 0.1595, 0.2398, 0.4336, 0.9228, 1.2602, 1.5064, 1.7915, 1.984, 2.232, 2.5692,
  26. 0.1832, 0.2985, 0.4205, 0.598, 0.762, 0.9894, 1.7499, 2.1151, 2.4814, 2.7214,
  27. 0.2234, 0.3207, 0.5457, 0.9799, 1.2074, 1.7079, 1.9734, 2.1742, 2.4575, 2.6366,
  28. 0.3598, 0.4819, 0.6385, 0.8878, 1.3226, 1.491, 1.7257, 1.9456, 2.2061, 2.4579,
  29. 0.4671, 0.5911, 0.8513, 1.0923, 1.5104, 1.7043, 1.9727, 2.1839, 2.4484, 2.6111,
  30. 0.2418, 0.3937, 0.542, 0.8971, 1.1152, 1.3054, 1.7928, 1.9796, 2.5441, 2.7572,
  31. 0.3541, 0.473, 0.6546, 0.9063, 1.0792, 1.2743, 1.8545, 2.0555, 2.3083, 2.5404,
  32. 0.3121, 0.4016, 0.7137, 0.8835, 1.0736, 1.5907, 1.8624, 2.0857, 2.5075, 2.6668,
  33. 0.2232, 0.3631, 0.5273, 0.7438, 1.0492, 1.2235, 1.5449, 2.2198, 2.516, 2.6852,
  34. 0.2557, 0.3528, 0.5051, 0.6528, 0.8351, 1.5688, 1.8838, 2.1056, 2.4401, 2.6111,
  35. 0.4342, 0.5318, 0.9234, 1.1146, 1.3015, 1.5198, 1.8211, 2.034, 2.3694, 2.5506,
  36. 0.431, 0.5269, 0.7431, 0.9018, 1.0734, 1.5196, 1.8267, 2.0244, 2.4508, 2.6177,
  37. 0.215, 0.3249, 0.4966, 0.9434, 1.1627, 1.3497, 1.8003, 2.0045, 2.3567, 2.5909,
  38. 0.2798, 0.4111, 0.5786, 0.7971, 1.0414, 1.2142, 1.6947, 2.0866, 2.3351, 2.5545,
  39. 0.1688, 0.2693, 0.4004, 0.6337, 1.3058, 1.5064, 1.7535, 1.9689, 2.5542, 2.7424,
  40. 0.4419, 0.6209, 1.0127, 1.2135, 1.4104, 1.6111, 1.882, 2.1005, 2.4238, 2.5966,
  41. 0.3645, 0.512, 0.8977, 1.2209, 1.5286, 1.7204, 1.9787, 2.1779, 2.439, 2.6114,
  42. 0.2897, 0.4136, 0.5504, 0.8515, 1.2641, 1.4334, 1.8079, 2.0656, 2.3509, 2.7593,
  43. 0.1611, 0.4723, 0.742, 1.0071, 1.2571, 1.5891, 1.9224, 2.2345, 2.5647, 2.7991,
  44. 0.2528, 0.4178, 0.8909, 1.3117, 1.6622, 1.8641, 2.1017, 2.2974, 2.5299, 2.6982,
  45. 0.1749, 0.27, 0.4116, 0.6036, 1.143, 1.7776, 2.0394, 2.222, 2.4667, 2.6598,
  46. 0.3451, 0.4325, 0.6194, 0.7406, 0.9176, 1.554, 1.8426, 2.0479, 2.4401, 2.5965,
  47. 0.3672, 0.5164, 0.6558, 0.8441, 1.2332, 1.4114, 1.6955, 2.0875, 2.3674, 2.5471,
  48. 0.2194, 0.3467, 0.7384, 1.1079, 1.5398, 1.8437, 2.1212, 2.3296, 2.58, 2.7403,
  49. 0.1525, 0.2343, 0.3915, 0.6843, 1.0517, 1.502, 1.7905, 1.9667, 2.2027, 2.6725,
  50. 0.3531, 0.5908, 0.7462, 0.9441, 1.2774, 1.4743, 1.8268, 2.1059, 2.4478, 2.6484,
  51. 0.3611, 0.4981, 0.7598, 0.9676, 1.4024, 1.633, 1.9094, 2.1433, 2.4408, 2.613,
  52. 0.2153, 0.3366, 0.4974, 0.6693, 1.1944, 1.6791, 1.9002, 2.1105, 2.41, 2.5922,
  53. 0.2421, 0.3392, 0.5123, 0.9818, 1.5411, 1.7092, 1.9989, 2.1981, 2.5659, 2.7656,
  54. 0.2116, 0.325, 0.4845, 0.8021, 1.0088, 1.2158, 1.8038, 2.0223, 2.2975, 2.581,
  55. 0.1902, 0.2942, 0.8003, 1.1086, 1.3606, 1.6008, 1.8956, 2.1328, 2.4481, 2.6405,
  56. 0.2772, 0.3914, 0.5826, 0.7654, 0.9495, 1.124, 1.3949, 2.0411, 2.3891, 2.5959,
  57. 0.2678, 0.522, 0.763, 1.1, 1.3747, 1.6432, 1.9391, 2.2237, 2.5511, 2.7893,
  58. 0.32, 0.4245, 0.6174, 0.9904, 1.1662, 1.3882, 1.7601, 1.9524, 2.3998, 2.5819,
  59. 0.1702, 0.4871, 0.837, 1.0989, 1.3593, 1.583, 1.875, 2.1277, 2.4666, 2.6885,
  60. 0.228, 0.3748, 0.6554, 0.9113, 1.2081, 1.4619, 1.8181, 2.0541, 2.3791, 2.5701,
  61. 0.1752, 0.4363, 0.6454, 0.8798, 1.1079, 1.5367, 1.8667, 2.1716, 2.4804, 2.7249,
  62. 0.3804, 0.47, 0.8224, 1.0099, 1.1892, 1.5906, 1.8879, 2.0907, 2.4544, 2.6238,
  63. 0.1808, 0.291, 0.4683, 0.7059, 0.898, 1.4031, 1.7063, 1.9444, 2.4658, 2.6776,
  64. 0.2418, 0.3803, 0.5443, 0.7589, 1.1496, 1.3185, 1.5451, 1.7433, 2.131, 2.6523,
  65. 0.2698, 0.369, 0.5362, 1.0732, 1.2921, 1.4696, 1.744, 1.947, 2.5051, 2.6841,
  66. 0.4099, 0.5102, 0.6983, 1.0468, 1.2459, 1.4185, 1.8851, 2.0815, 2.3464, 2.5605,
  67. 0.0669, 0.1354, 0.3764, 0.8433, 1.1719, 1.4834, 1.8181, 2.1312, 2.4626, 2.8044,
  68. 0.1614, 0.2372, 0.3878, 0.5708, 1.2759, 1.495, 1.8052, 2.0807, 2.3485, 2.6293,
  69. 0.1688, 0.2875, 0.4301, 0.9059, 1.2361, 1.4054, 1.8057, 1.9924, 2.5589, 2.7495,
  70. 0.2864, 0.3783, 0.7032, 1.0817, 1.2382, 1.5741, 1.8619, 2.0656, 2.5139, 2.6848,
  71. 0.3829, 0.4781, 0.6766, 0.834, 1.0056, 1.4147, 1.665, 1.884, 2.3922, 2.5619,
  72. 0.3259, 0.4187, 0.6139, 0.7338, 1.1831, 1.6497, 1.9, 2.1278, 2.4322, 2.593,
  73. 0.2569, 0.379, 0.5426, 0.839, 0.9871, 1.485, 1.8652, 2.0732, 2.4314, 2.6005,
  74. 0.1408, 0.2283, 0.4024, 0.8784, 1.1485, 1.4003, 1.7004, 1.9205, 2.3723, 2.6522,
  75. 0.2971, 0.5039, 0.8005, 1.1212, 1.4232, 1.7801, 2.1255, 2.3907, 2.6795, 2.8487,
  76. 0.1515, 0.2344, 0.4684, 0.804, 1.0401, 1.3774, 1.8329, 2.1235, 2.5555, 2.777,
  77. 0.5778, 0.7157, 0.891, 1.0966, 1.4235, 1.6482, 1.9551, 2.1831, 2.4572, 2.6234,
  78. 0.3017, 0.4161, 0.8088, 0.9971, 1.2, 1.4419, 1.7867, 2.0224, 2.3473, 2.54,
  79. 0.1208, 0.2814, 0.6564, 0.9448, 1.2377, 1.5663, 1.9084, 2.2112, 2.5583, 2.8155,
  80. 0.2127, 0.3127, 0.4635, 0.6416, 0.8449, 1.6652, 2.0577, 2.2656, 2.5811, 2.7434,
  81. 0.1942, 0.3011, 0.4212, 0.6901, 1.5369, 1.7639, 1.9608, 2.1766, 2.4435, 2.6663,
  82. 0.351, 0.4345, 0.7146, 0.9086, 1.0678, 1.2579, 1.4425, 2.0265, 2.4574, 2.6252,
  83. 0.3225, 0.4323, 0.6168, 0.858, 1.5388, 1.791, 1.9927, 2.2013, 2.4494, 2.616,
  84. 0.2271, 0.4488, 0.6287, 0.7857, 1.2086, 1.383, 1.6194, 2.1955, 2.5236, 2.6945,
  85. 0.2568, 0.351, 0.5613, 1.05, 1.2521, 1.4359, 1.6995, 1.9187, 2.2148, 2.4275,
  86. 0.2933, 0.3941, 0.6128, 0.8899, 1.072, 1.2862, 1.5331, 1.8301, 2.1553, 2.3865,
  87. 0.348, 0.4626, 0.6009, 0.763, 0.9044, 1.1225, 1.8539, 2.1845, 2.5035, 2.7091,
  88. 0.1337, 0.4722, 0.8099, 1.1273, 1.4252, 1.699, 2.0188, 2.2922, 2.6018, 2.8168,
  89. 0.1138, 0.3263, 0.8059, 1.0473, 1.3262, 1.6202, 1.9439, 2.2007, 2.5347, 2.7702,
  90. 0.1979, 0.313, 0.4635, 0.8504, 1.1143, 1.3221, 2.0371, 2.2421, 2.5406, 2.7491,
  91. 0.3321, 0.4194, 0.8239, 1.0458, 1.1981, 1.3733, 1.5661, 1.9985, 2.3747, 2.5416,
  92. 0.3729, 0.5958, 0.9551, 1.265, 1.5484, 1.9255, 2.2256, 2.4809, 2.7276, 2.8935,
  93. 0.1664, 0.2516, 0.5347, 0.7545, 1.1971, 1.4089, 1.74, 2.0871, 2.4098, 2.6795,
  94. 0.237, 0.3178, 0.6123, 1.3315, 1.547, 1.7257, 2.0063, 2.1977, 2.5449, 2.7252,
  95. 0.203, 0.3328, 0.4766, 0.7357, 1.278, 1.4439, 1.7229, 1.9405, 2.2278, 2.6816,
  96. 0.1702, 0.2919, 0.4598, 0.7123, 0.9077, 1.145, 1.8632, 2.0806, 2.499, 2.71,
  97. 0.2421, 0.3578, 0.54, 0.7217, 0.8971, 1.4898, 1.8518, 2.1205, 2.6077, 2.7894,
  98. 0.303, 0.3935, 0.5812, 0.7404, 0.9425, 1.8342, 2.0887, 2.2811, 2.5596, 2.7118,
  99. 0.1322, 0.1997, 0.3466, 0.6981, 1.1811, 1.4849, 1.8594, 2.1114, 2.4708, 2.7804,
  100. 0.2317, 0.3069, 0.686, 1.4306, 1.7121, 1.8671, 2.1249, 2.2995, 2.5705, 2.7456,
  101. 0.3778, 0.4863, 0.6639, 0.9163, 1.156, 1.3186, 1.5389, 1.7169, 2.1603, 2.5797,
  102. 0.2118, 0.3499, 0.5259, 0.72, 1.1348, 1.314, 1.5657, 2.0241, 2.2873, 2.5184,
  103. 0.2902, 0.4368, 0.6331, 0.8971, 1.3102, 1.5219, 1.8674, 2.1512, 2.4708, 2.6809,
  104. 0.1418, 0.3988, 0.6251, 0.8544, 1.1268, 1.3964, 1.7585, 2.0322, 2.3964, 2.6928,
  105. 0.2314, 0.3462, 0.7282, 0.9211, 1.1766, 1.4941, 1.7368, 1.9546, 2.517, 2.7066,
  106. 0.2076, 0.3251, 0.7423, 0.959, 1.1936, 1.5329, 1.8887, 2.1588, 2.4667, 2.6709,
  107. 0.2058, 0.4139, 0.5745, 0.7832, 0.9595, 1.1688, 1.7561, 1.9562, 2.484, 2.7001,
  108. 0.1834, 0.2971, 0.4643, 0.6625, 0.8802, 1.1137, 1.5183, 1.8417, 2.3842, 2.7042,
  109. 0.1688, 0.4218, 0.707, 1.0465, 1.4496, 1.6953, 1.956, 2.2174, 2.5172, 2.7404,
  110. 0.2323, 0.3981, 0.5489, 0.7227, 1.2886, 1.5221, 1.7158, 2.1184, 2.4066, 2.5898,
  111. 0.347, 0.5265, 0.814, 1.0152, 1.3206, 1.5411, 1.849, 2.0588, 2.3556, 2.5393,
  112. 0.1707, 0.2595, 0.6762, 0.9037, 1.2781, 1.4903, 1.7946, 2.061, 2.3741, 2.5771,
  113. 0.1457, 0.2318, 0.6039, 1.0078, 1.3461, 1.5908, 1.8818, 2.1248, 2.4432, 2.6714,
  114. 0.6574, 0.8086, 1.0243, 1.2183, 1.4837, 1.7129, 2.0197, 2.2464, 2.5059, 2.6716,
  115. 0.2546, 0.4983, 0.8674, 1.2536, 1.6704, 1.9529, 2.2134, 2.4319, 2.6532, 2.8109,
  116. 0.2455, 0.3379, 0.4632, 0.8635, 1.5286, 1.8047, 1.9909, 2.1806, 2.4031, 2.5729,
  117. 0.4772, 0.6742, 1, 1.2474, 1.5288, 1.7415, 2.0102, 2.2168, 2.477, 2.6449,
  118. 0.3357, 0.4382, 0.6033, 1.1317, 1.3681, 1.5576, 1.9251, 2.1119, 2.5548, 2.7395,
  119. 0.2588, 0.7015, 0.8953, 1.083, 1.2828, 1.516, 1.8965, 2.1921, 2.515, 2.7258,
  120. 0.2466, 0.3512, 0.5047, 0.6646, 0.8161, 1.2577, 1.8046, 2.0214, 2.4447, 2.6491,
  121. 0.1631, 0.2283, 0.407, 0.5955, 1.1126, 1.3894, 1.8978, 2.1849, 2.5384, 2.7382,
  122. 0.3424, 0.4748, 0.6222, 0.802, 0.9706, 1.1568, 1.7044, 1.9297, 2.2127, 2.5627,
  123. 0.2088, 0.5143, 0.74, 0.9277, 1.1032, 1.3561, 1.8841, 2.2004, 2.5882, 2.7993,
  124. 0.2016, 0.3488, 0.5894, 0.7419, 1.1488, 1.3626, 1.5566, 1.9694, 2.5488, 2.7209,
  125. 0.2558, 0.3914, 0.536, 0.7521, 1.433, 1.6955, 1.8886, 2.1428, 2.419, 2.5966,
  126. 0.4021, 0.5034, 0.6653, 0.8123, 0.9586, 1.2825, 1.9184, 2.112, 2.409, 2.597,
  127. 0.2343, 0.48, 0.6934, 0.8523, 1.2786, 1.4763, 1.7235, 2.04, 2.3602, 2.5562,
  128. 0.246, 0.3687, 0.5325, 0.7044, 1.1488, 1.3608, 1.8112, 2.0757, 2.4183, 2.663,
  129. 0.1616, 0.3644, 0.5725, 0.9166, 1.2481, 1.4938, 1.8388, 2.1175, 2.4712, 2.7464,
  130. 0.376, 0.4841, 0.635, 1.0082, 1.211, 1.4003, 1.8127, 2.0018, 2.5199, 2.7238,
  131. 0.1988, 0.2824, 0.6553, 1.0337, 1.5413, 1.7369, 1.9751, 2.1751, 2.4372, 2.6265,
  132. 0.2728, 0.4094, 0.7498, 1.0645, 1.3516, 1.5946, 1.991, 2.2172, 2.483, 2.6614,
  133. 0.1657, 0.5327, 0.7281, 0.9966, 1.2385, 1.4629, 1.8119, 2.0973, 2.4469, 2.6979,
  134. 0.1413, 0.2098, 0.354, 0.5492, 0.8486, 1.1288, 1.632, 1.9056, 2.2805, 2.5438,
  135. 0.2856, 0.3666, 0.6259, 1.1424, 1.6605, 1.8197, 2.0147, 2.1986, 2.4121, 2.5919,
  136. 0.2725, 0.4829, 0.765, 1.0119, 1.2977, 1.5488, 1.8755, 2.1155, 2.4383, 2.6377,
  137. 0.2736, 0.3804, 0.5537, 1.0258, 1.2269, 1.4186, 1.9718, 2.1468, 2.5665, 2.7689,
  138. 0.2341, 0.5953, 1.103, 1.4549, 1.7361, 1.9758, 2.2126, 2.4213, 2.6405, 2.8181,
  139. 0.2273, 0.4638, 0.6228, 0.85, 1.1016, 1.2823, 1.7094, 1.9523, 2.2669, 2.7029,
  140. 0.2438, 0.3798, 0.7299, 0.96, 1.3765, 1.6104, 1.8644, 2.1161, 2.5073, 2.7137,
  141. 0.1551, 0.4869, 0.8676, 1.2274, 1.5069, 1.8857, 2.1868, 2.4411, 2.7106, 2.8767,
  142. 0.2746, 0.5454, 0.7589, 0.9458, 1.1597, 1.3349, 1.6653, 2.1142, 2.4356, 2.6239,
  143. 0.1793, 0.2646, 0.4344, 0.7482, 1.1502, 1.3733, 1.8558, 2.0817, 2.3248, 2.5171,
  144. 0.2698, 0.4202, 0.5765, 0.8301, 1.0073, 1.2101, 1.9714, 2.2051, 2.5138, 2.7395,
  145. 0.1929, 0.3091, 0.446, 0.6266, 1.1805, 1.3672, 1.599, 2.1514, 2.4729, 2.6468,
  146. 0.1901, 0.3047, 0.4607, 1.1019, 1.3168, 1.5343, 1.9234, 2.1365, 2.5924, 2.7807,
  147. 0.3139, 0.5009, 0.67, 0.8268, 1.0117, 1.181, 1.6539, 2.1984, 2.4828, 2.6576,
  148. 0.1403, 0.2173, 0.4117, 0.7302, 1.0038, 1.2732, 1.7392, 2.0337, 2.3809, 2.7386,
  149. 0.4166, 0.5101, 0.7449, 1.1663, 1.3492, 1.5543, 1.9, 2.0941, 2.4588, 2.6365,
  150. 0.3342, 0.4335, 0.616, 0.8559, 1.0112, 1.2097, 1.4029, 1.6361, 2.4129, 2.6324,
  151. 0.4543, 0.6159, 0.7932, 0.9843, 1.2562, 1.4308, 1.7116, 1.9919, 2.2671, 2.4631,
  152. 0.2153, 0.3609, 0.5302, 0.7089, 0.8756, 1.0376, 1.6496, 2.2826, 2.568, 2.7441,
  153. 0.438, 0.6439, 0.8282, 1.0651, 1.365, 1.5829, 1.8838, 2.1005, 2.4006, 2.5771,
  154. 0.2523, 0.3636, 0.5879, 1.1628, 1.3542, 1.6756, 2.0488, 2.2543, 2.6093, 2.7953,
  155. 0.4179, 0.5426, 0.7065, 0.8996, 1.0684, 1.3146, 1.9705, 2.2021, 2.5051, 2.7061,
  156. 0.1659, 0.286, 0.6693, 0.9229, 1.3959, 1.6544, 1.9709, 2.2257, 2.5236, 2.746,
  157. 0.254, 0.4356, 0.5946, 0.7627, 1.2274, 1.4222, 1.6573, 1.9601, 2.2514, 2.4711,
  158. 0.1633, 0.2337, 0.3698, 0.5421, 1.1757, 1.5916, 2.1561, 2.3371, 2.5534, 2.7737,
  159. 0.1953, 0.273, 0.4521, 1.2005, 1.7062, 1.8627, 2.1313, 2.3266, 2.5906, 2.7667,
  160. 0.3053, 0.4054, 0.5651, 0.747, 0.891, 1.172, 1.8864, 2.1074, 2.3705, 2.5744,
  161. 0.1761, 0.3033, 0.6501, 0.8268, 1.0369, 1.2687, 1.8534, 2.1889, 2.5074, 2.7339,
  162. 0.2265, 0.399, 1.1359, 1.4137, 1.6839, 1.8912, 2.0948, 2.3042, 2.5489, 2.7234,
  163. 0.3326, 0.54, 0.8711, 1.0948, 1.3752, 1.6155, 1.936, 2.1537, 2.4451, 2.6133,
  164. 0.2162, 0.3522, 0.5309, 0.747, 0.9677, 1.1747, 1.5056, 1.7942, 2.1615, 2.48,
  165. 0.1872, 0.2761, 0.4053, 0.7469, 1.5858, 1.8945, 2.1198, 2.3197, 2.5819, 2.7758,
  166. 0.5381, 0.8651, 1.2695, 1.4918, 1.7774, 1.9696, 2.1865, 2.3687, 2.5739, 2.7158,
  167. 0.2663, 0.3422, 0.6098, 1.212, 1.4516, 1.6092, 1.8506, 2.0376, 2.2929, 2.5088,
  168. 0.1904, 0.3051, 0.5663, 0.7391, 1.1589, 1.5705, 1.8756, 2.1653, 2.5518, 2.7693,
  169. 0.1543, 0.3519, 0.6976, 1.0664, 1.3696, 1.7817, 2.1308, 2.4259, 2.707, 2.8753,
  170. 0.3304, 0.4283, 0.5942, 0.7425, 0.8906, 1.4067, 2.0676, 2.246, 2.5394, 2.7006,
  171. 0.208, 0.3215, 0.6278, 0.7882, 1.3123, 1.5592, 1.8048, 2.0831, 2.4303, 2.6266,
  172. 0.1188, 0.2481, 0.827, 1.242, 1.5824, 1.8976, 2.1816, 2.4248, 2.6645, 2.8459,
  173. 0.0635, 0.1528, 0.5973, 0.9377, 1.2653, 1.5465, 1.8818, 2.1681, 2.5089, 2.7924,
  174. 0.3249, 0.5179, 0.9143, 1.2973, 1.4966, 1.755, 2.0715, 2.3166, 2.65, 2.8305,
  175. 0.1918, 0.3107, 0.4506, 0.6994, 1.3463, 1.5348, 1.8447, 2.1903, 2.448, 2.6877,
  176. 0.3405, 0.4644, 0.7232, 0.9199, 1.2611, 1.5175, 1.8446, 2.0652, 2.3915, 2.5781,
  177. 0.3289, 0.5152, 0.6602, 1.0213, 1.1886, 1.5496, 1.9553, 2.1883, 2.5394, 2.7362,
  178. 0.3, 0.4097, 0.8372, 1.0793, 1.3095, 1.5684, 1.8746, 2.0783, 2.3643, 2.549,
  179. 0.2421, 0.328, 0.5288, 0.9261, 1.6911, 1.8959, 2.1013, 2.2823, 2.5238, 2.696,
  180. 0.107, 0.3131, 0.6226, 0.8881, 1.1808, 1.4867, 1.8146, 2.1088, 2.4594, 2.7186,
  181. 0.44, 0.5533, 0.7025, 0.9206, 1.4089, 1.582, 1.808, 2.0832, 2.3577, 2.53,
  182. 0.225, 0.3434, 0.4808, 0.6721, 0.8198, 1.1446, 2.0201, 2.2625, 2.552, 2.7604,
  183. 0.1671, 0.2551, 0.4603, 0.6777, 0.9661, 1.5579, 1.8659, 2.1196, 2.4425, 2.6551,
  184. 0.391, 0.5877, 1.0287, 1.3547, 1.6899, 1.9166, 2.1451, 2.3337, 2.5519, 2.7071,
  185. 0.1435, 0.2165, 0.3968, 0.8376, 1.2572, 1.5298, 1.8791, 2.1352, 2.4636, 2.7011,
  186. 0.1756, 0.2799, 0.412, 0.5808, 0.7573, 1.334, 1.8235, 2.12, 2.4993, 2.7365,
  187. 0.1332, 0.2174, 0.4716, 0.9483, 1.2723, 1.6028, 1.9272, 2.219, 2.5588, 2.799,
  188. 0.2122, 0.3143, 0.7042, 0.8849, 1.1312, 1.3711, 1.6832, 1.9633, 2.2685, 2.5156,
  189. 0.2089, 0.3339, 0.4817, 0.8526, 1.0657, 1.2741, 1.5747, 1.8, 2.486, 2.6843,
  190. 0.1636, 0.2617, 0.44, 0.7357, 1.0355, 1.2638, 1.5672, 1.8504, 2.1904, 2.6588,
  191. 0.1945, 0.2934, 0.4869, 0.8567, 1.1262, 1.3604, 1.6898, 1.9143, 2.1475, 2.3503,
  192. 0.1606, 0.2442, 0.3931, 0.9237, 1.5811, 1.7529, 2.0133, 2.2272, 2.525, 2.7265,
  193. 0.4866, 0.7045, 1.0593, 1.2795, 1.5326, 1.8221, 2.1461, 2.3665, 2.6041, 2.7599,
  194. 0.4012, 0.4911, 0.7103, 0.8585, 1.0495, 1.7244, 2.0116, 2.2041, 2.5189, 2.6643,
  195. 0.4365, 0.6694, 0.8644, 1.133, 1.451, 1.7627, 2.1032, 2.369, 2.628, 2.8306,
  196. 0.2072, 0.4018, 0.6227, 0.8913, 1.3038, 1.6056, 1.9704, 2.2816, 2.6135, 2.8182,
  197. 0.3302, 0.4968, 0.8713, 1.0761, 1.2576, 1.4654, 1.8152, 2.14, 2.5404, 2.7493,
  198. 0.1385, 0.2292, 0.353, 0.6006, 1.4699, 1.6571, 1.9438, 2.1663, 2.5027, 2.7308,
  199. 0.1894, 0.2915, 0.4345, 0.6341, 1.0024, 1.1896, 1.6896, 2.0966, 2.4086, 2.6768,
  200. 0.3841, 0.5197, 0.8889, 1.148, 1.4383, 1.6285, 1.8642, 2.0669, 2.3466, 2.5325,
  201. 0.2008, 0.3097, 0.4664, 0.6638, 1.2798, 1.494, 1.727, 2.0264, 2.2915, 2.475,
  202. 0.1864, 0.2857, 0.4481, 1.1025, 1.3096, 1.5035, 1.7614, 1.9891, 2.4255, 2.6031,
  203. 0.4081, 0.6134, 0.9514, 1.1818, 1.3943, 1.6361, 1.9891, 2.2395, 2.5547, 2.7287,
  204. 0.2964, 0.3876, 0.945, 1.2247, 1.3906, 1.5882, 1.8241, 2.0589, 2.4188, 2.5871,
  205. 0.3127, 0.4038, 0.6168, 1.081, 1.3067, 1.4759, 1.8817, 2.0781, 2.3394, 2.5539,
  206. 0.2066, 0.3059, 0.4989, 0.7132, 0.9066, 1.446, 1.7584, 1.9755, 2.221, 2.4741,
  207. 0.2634, 0.3956, 0.5667, 0.8777, 1.0517, 1.6029, 2.059, 2.2607, 2.6064, 2.7647,
  208. 0.4331, 0.5315, 0.7764, 1.0444, 1.2269, 1.4311, 1.7093, 1.9187, 2.4337, 2.6149,
  209. 0.2161, 0.4429, 0.6851, 0.8336, 1.1037, 1.2966, 1.5283, 2.0299, 2.3407, 2.5384,
  210. 0.2814, 0.3637, 0.5416, 0.9475, 1.5137, 1.6945, 1.8892, 2.1017, 2.319, 2.5007,
  211. 0.4454, 0.6883, 1.1402, 1.4098, 1.7435, 2.0014, 2.2521, 2.4457, 2.6495, 2.7985,
  212. 0.1641, 0.4083, 0.6426, 1.0592, 1.3258, 1.5754, 1.8666, 2.1381, 2.4572, 2.7177,
  213. 0.3391, 0.4607, 0.6072, 0.8463, 1.4207, 1.6062, 1.8303, 2.0887, 2.3615, 2.5348,
  214. 0.2414, 0.3396, 0.51, 0.747, 1.3329, 1.8618, 2.0751, 2.2564, 2.5147, 2.6874,
  215. 0.1694, 0.2535, 0.4156, 0.8302, 1.2853, 1.5838, 2.0907, 2.3085, 2.5929, 2.7951,
  216. 0.2047, 0.3652, 0.65, 0.8068, 1.0178, 1.1865, 1.4889, 2.0671, 2.5966, 2.7634,
  217. 0.2425, 0.3247, 0.602, 1.2226, 1.4272, 1.5996, 1.8377, 2.0413, 2.5333, 2.7021,
  218. 0.3842, 0.503, 0.6541, 0.8771, 1.0576, 1.2612, 1.6744, 1.8735, 2.4781, 2.6803,
